<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Nov.07) Today we&#039;re celebrating&#8230;Election Day</title>
	<atom:link href="http://blog.holidays.net/index.php/2006/11/07/nov07-today-were-celebratingelection-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.holidays.net/index.php/2006/11/07/nov07-today-were-celebratingelection-day/</link>
	<description>Wrapping the world in holiday goodness</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: David Stoker</title>
		<link>http://blog.holidays.net/index.php/2006/11/07/nov07-today-were-celebratingelection-day/comment-page-1/#comment-342830</link>
		<dc:creator>David Stoker</dc:creator>
		<pubDate>Tue, 02 Nov 2010 06:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holidays.net/index.php/2006/11/07/nov07-today-were-celebratingelection-day/#comment-342830</guid>
		<description>Which party controls Congress? that your White House? The answer reveals the actual &quot;balance of power&quot; between each branches of government that have elected officials. Contrary that will popular belief, most of the time in modern political history Congress and also the President have been from odds; that is, the identical political party has not really typically controlled the white wine House, the Senate, and the House of Representatives. Only 10 times because 1945 have both branches of Congress and the Presidency been controlled because of the same party.</description>
		<content:encoded><![CDATA[<p>Which party controls Congress? that your White House? The answer reveals the actual &#8220;balance of power&#8221; between each branches of government that have elected officials. Contrary that will popular belief, most of the time in modern political history Congress and also the President have been from odds; that is, the identical political party has not really typically controlled the white wine House, the Senate, and the House of Representatives. Only 10 times because 1945 have both branches of Congress and the Presidency been controlled because of the same party.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
